AcuReel 300 Premium & Platinium
AcuReel is designed for 300mm web width, for single & double sided Roll to Roll UV Exposure systems.
Fine line resolution, tight registration and high throughput capabilities are the main AcuReel highlights.
Process | Inner Layers, Outer Layers & Coverlay / Soldermask / PSR |
Exposure Area | Up to 300 x 650mm | Up to 11.8” x 25.6” |
Resolution | Dry Film : 15µm/15µm | 0.6mil/0.6mil (Line & Space) Soldermask : min Dam 50µm | 2mil |
Light Engine | LedLight™ ColliLight™ 5kW & 8kW |
'Web Thickness | Down to 15µm | 0.6mil |
'Light Engine | LED Light source LedLight™ |
'Collimation | ≤ 1.6° |
'Dry Film Resist | For all types of dry film |
'Coverlay / Soldermask / PSR | For all types of solder resist: green, white, blue, red, black… |
'Exposure Method | Double side or single side |
'Alignment | ±5μm | 0.2mil AW/AW (after vacuum) ±8μm | 0.32mil AW/Web (after vacuum) ±3μm | 0.12mil Repeatability (after vacuum) |
'CCD Cameras | 4 cameras for I/L & O/L 4 cameras + 4 cameras for Coverlay / Soldermask / PSR |
'Throughput | Up to 8000 images/day |
'Batch Changeover | ≤ 5 minutes - Artwork change and cleaning, job setting update |
'Construction | Stainless steel |
'Software | Altix Suite with 17” touch screen |
'Air Cleanliness | Hepa filter class 100 |
'Web Thickness | Down to 15µm | 0.6mil |
'Light Engine | LED Light source ColliLight™ |
'Collimation | ≤ 1.6° |
'Dry Film Resist | For all types of dry film |
'Coverlay / Soldermask / PSR | For all types of solder resist: green, white, blue, red, black… |
'Exposure Method | Double side or single side |
'Alignment | ±5μm | 0.2mil AW/AW (after vacuum) ±8μm | 0.32mil AW/Web (after vacuum) ±3μm | 0.12mil Repeatability (after vacuum) |
'CCD Cameras | 4 cameras for I/L & O/L 4 cameras + 4 cameras for Coverlay / Soldermask / PSR |
'Throughput | Up to 8000 images/day |
'Batch Changeover | ≤ 5 minutes - Artwork change and cleaning, job setting update |
'Construction | Stainless steel |
'Software | Altix Suite with 17” touch screen |
'Air Cleanliness | Hepa filter class 100 |
'Languages | English, Simplified & Traditional Chinese, Korean, German, French… |
'Process | Inner Layers, Outer Layers & Coverlay / Soldermask / PSR |
'Exposure Area | Up to 300 x 650mm | Up to 11.8” x 25.6” |
'Resolution | Dry Film : 15µm/15µm | 0.6mil/0.6mil (Line & Space) Soldermask : min Dam 50µm | 2mil |
'Light Engine | LedLight™ ColliLight™ 5kW & 8kW |
AcuReel 550 Premium & Platinium
AcuReel is designed for 550mm web width, for single & double sided Roll to Roll UV Exposure systems.
Fine line resolution, tight registration and high throughput capabilities are the main AcuReel highlights.
Process | Inner Layers, Outer Layers & Coverlay / Soldermask / PSR |
Exposure Area | Up to 550 x 650mm | Up to 21.6” x 25.6” |
Resolution | Dry Film: 15µm/15µm | 0.6mil/0.6mil (L&S) Soldermask: min Dam 50µm | 2mil |
Light Engine | LedLight™ ColliLight™ 5kW & 8kW |
'Web Thickness | Down to 15µm | 0.6mil |
'Light Engine | LED Light source ColliLight™ |
'Collimation | ≤ 1.6° |
'Dry Film Resist | For all types of dry film |
'Soldermask / PSR / Sheet to Roll | For all types of solder resist: green, white, blue, red, black… |
'Exposure Method | Double side or single side |
'Alignment | ±5μm | 0.2mil AW/AW (after vacuum) ±8μm | 0.32mil AW/Web (after vacuum) ±3μm | 0.12mil Repeatability (after vacuum) |
'CCD Cameras | 4 cameras for I/L & O/L 4 cameras + 4 cameras for Coverlay / Soldermask / PSR |
'Throughput | Up to 8000 images/day |
'Batch Changeover | ≤ 5 minutes - Artwork change and cleaning, job setting update |
'Air Cleanliness | Hepa filter class 100 |
'Web Thickness | Down to 15µm | 0.6mil |
'Light Engine | LED Light source LedLight™ |
'Collimation | ≤ 1.6° |
'Dry Film Resist | For all types of dry film |
'Soldermask / PSR / Sheet to Roll | For all types of solder resist: green, white, blue, red, black… |
'Exposure Method | Double side or single side |
'Alignment | ±5μm | 0.2mil AW/AW (after vacuum) ±8μm | 0.32mil AW/Web (after vacuum) ±3μm | 0.12mil Repeatability (after vacuum) |
'CCD Cameras | 4 cameras for I/L & O/L 4 cameras + 4 cameras for Coverlay / Soldermask / PSR |
'Throughput | Up to 8000 images/day |
'Batch Changeover | ≤ 5 minutes - Artwork change and cleaning, job setting update |
'Air Cleanliness | Hepa filter class 100 |
' |
'Process | Inner Layers, Outer Layers & Coverlay / Soldermask / PSR |
'Exposure Area | Up to 550 x 650mm | Up to 21.6” x 25.6” |
'Resolution | Dry Film: 15µm/15µm | 0.6mil/0.6mil (L&S) Soldermask: min Dam 50µm | 2mil |
'Light Engine | LedLight™ ColliLight™ 5kW & 8kW |
Adix RtR
Adix Roll to Roll is a fully automatic Direct Imaging designed as a single sided Roll to Roll exposure system for fine line resolution, tight registration and high throughput capabilities.
Process | Inner Layers, Outer Layers & Coverlay / Soldermask / PSR |
Exposure Area | Up to 610mm x 685mm / Up to 24" x 27" |
Resolution | 20µm/20µm | 0.8 mil/0.8 mil (Line & Space) for dry film Min Dam 25µm | 1 mil for Soldermask |
Light Engine | ALDS-Power4+™ Data preprocessing in hidden time + High UV Power with 4 LEDs per Photo Head |
'Web Thickness | 30µm to 500µm |
'Light Engine | ALDS-Power4+™ |
'Edge roughness | ±1,5µm | ±0.05mil |
'Depth of Focus | ±100µm |
'Autofocus | Dynamic AF sensor per Head, stroke of ±8mm |
'Exposure Spectrum | From 355nm to 415nm |
'Alignment | ±8µm (Image to panel registration) |
'CCD Cameras | Image alignment: 2 + 5 cameras Image calibration: 1 camera |
'Throughput | With 30mJ/cm² resist, Photo Heads Power4+, LLS25 RLT V2 (W) 610mm x (L) 610mm image size, with 6 Heads (2): 2 images/minute (W) 610mm x (L) 305mm image size, with 6 Heads (2): 3 images/minute |
'Unwinder & Winder | Automatic Vacuum table depending on Web size, clamping system Automatic adjustable pulling device Panel or Web section manual loading with machine side access |
Altix worldwide !